Stoppt die Vorratsdatenspeicherung! Jetzt klicken &handeln! Willst du auch an der Aktion teilnehmen? Hier findest du alle relevanten Infos und Materialien:
Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

13° 48.892´N; 99° 52.559´E:BANPON (BAN PONG)

14° 01.357´N; 99° 31.967´E:KANCHA (KANCHANABURI)

14° 28.869´N; 100° 07.447´E:SUPHAN (SUPHAN BURI)

15° 11.123´N; 100° 07.506´E:CH_NAT (CHAI NAT)

15° 42.640´N; 100° 07.101´E:N_SAWA (NAKHON SAWAN)

16° 30.412´N; 99° 31.191´E:K_PHET (KAMPHAENG PHET)

17° 00.597´N; 99° 49.197´E:SUKHOT (SUKHOTHAI)

17° 38.431´N; 99° 14.135´E:THOEN (THOEN)

18° 11.619´N; 98° 36.694´E:HOT (HOT)

18° 49.456´N; 97° 56.072´E:KHUNYU (KHUN YUAM)

19° 17.777´N; 97° 57.862´E:MAEHON (MAE HONG SON)

19° 30.955´N; 98° 15.263´E:SOPPON (SOPPONG)

19° 21.484´N; 98° 26.433´E:PAI (PAI)

19° 05.658´N; 98° 56.181´E:MAEMAL (MAE MALAI)

18° 47.265´N; 98° 59.593´E:CHIMAI (CHIANG MAI)

18° 34.443´N; 99° 00.577´E:LAMPHU (LAMPHUN )

18° 17.249´N; 99° 30.151´E:LAMPAN (LAMPANG)

17° 58.135´N; 100° 03.934´E:DENCHA (DEN CHAI)

17° 37.124´N; 100° 05.838´E:UTARAD (UTARADIT)

17° 16.367´N; 101° 08.739´E:DANSAI (DAN SAI)

17° 29.286´N; 101° 34.734´E:LOEI (LOEI)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints