Stoppt die Vorratsdatenspeicherung! Jetzt klicken &handeln! Willst du auch an der Aktion teilnehmen? Hier findest du alle relevanten Infos und Materialien:
Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

11° 59.558´N; 105° 27.857´E:KG-CHA (KOMPONG CHAM)

12° 3.305´N; 105° 21.434´E:TRAENG (TRAENG)

12° 18.744´N; 105° 16.738´E:SHOKRA (SHOKRAMKARLE)

12° 33.670´N; 105° 2.921´E:TANGKR (TANG KRASANG)

12° 42.881´N; 104° 53.276´E:KG-THO (KOMPONG THOM)

12° 48.454´N; 104° 44.615´E:SANGKO (SANGKOR)

12° 56.462´N; 104° 34.231´E:STOUNG (STOUNG)

13° 21.164´N; 103° 51.217´E:SIEMRE (SIEM REAP)

13° 24.752´N; 103° 51.556´E:ANGKO (ANGKOR WAT)

13° 21.164´N; 103° 51.217´E:SIEMRE (SIEM REAP)

13° 26.513´N; 103° 43.696´E:PUOK (PUOK)

13° 30.230´N; 103° 36.638´E:SASARS (SASARSDAM)

13° 35.236´N; 103° 25.051´E:THKOV (THKOV)

13° 35.792´N; 103° 21.632´E:PHNUML (PHNUM LIEP)

13° 35.289´N; 102° 58.110´E:SISOPH (SISOPHON)

13° 40.000´N; 102° 30.000´E:POIPET (POI PET)

13° 41.104´N; 102° 30.377´E:ARANYA (ARANYAPATHET)

13° 6.248´N; 102° 11.659´E:KHAOSO (KHAOSO RON)

12° 54.268´N; 102° 15.836´E:PONGNA (PONG NAM)

12° 36.440´N; 102° 6.465´E:CHANTH (CHANTHABURI)

12° 14.639´N; 102° 30.644´E:TRAT (TRAT)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints