Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

4° 7.535´N; 103° 23.621´E:CHERAT (CHERATING)

3° 48.464´N; 103° 19.756´E:KUANTA (KUANTAN)

3° 42.403´N; 103° 6.110´E:GAMBAN (GAMBANG)

3° 35.087´N; 102° 46.822´E:MARAN (MARAN)

3° 24.805´N; 102° 2.110´E:KARAK (KARAK)

3° 25.376´N; 101° 47.837´E:GENTIN (GENTING)

2° 45.518´N; 101° 43.864´E:F1-SEP (F1 CIRCUIT SEPANG)

3° 9.389´N; 101° 42.401´E:KUALAL (KUALA LUMPUR)

3° 17.197´N; 101° 38.606´E:TEMPLE (TEMPLER PARK)

3° 9.389´N; 101° 42.401´E:KUALAL (KUALA LUMPUR)

2° 55.349´N; 101° 39.929´E:CYBERJ (CYBER JAYA)

3° 1.534´N; 101° 41.783´E:SERDAN (SERDANG)

2° 56.160´N; 101° 41.467´E:PUTRAJ (PUTRA JAYA)

3° 9.389´N; 101° 42.401´E:KUALAL (KUALA LUMPUR)

2° 29.638´N; 101° 50.418´E:PORTDI (PORT DICKSON)

2° 22.758´N; 101° 58.717´E:K-LING (KUALA LINGGI)

2° 11.641´N; 102° 14.923´E:MELAKA (MELAKA)

2° 2.761´N; 102° 33.498´E:MUAR (MUAR)

1° 57.466´N; 102° 38.665´E:PARITJ (PARIT JAWA)

1° 50.906´N; 102° 55.949´E:BATUPA (BATU PAHAT)

2° 1.848´N; 103° 19.238´E:KLUANG (KLUANG)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints