Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

2° 12.950´N; 103° 32.450´E:KAHANG (KAHANG)

2° 23.297´N; 103° 26.215´E:ER-NP (ENDAU ROMPIN NP)

2° 12.950´N; 103° 32.450´E:KAHANG (KAHANG)

2° 1.848´N; 103° 19.238´E:KLUANG (KLUANG)

1° 21.158´N; 103° 37.826´E:G-SPMY (GRENZE SP-MY)

1° 17.326´N; 103° 51.281´E:SINGAP (SINGAPORE)

1° 27.085´N; 103° 46.177´E:G-MYSP (GRENZE MY-SP)

1° 27.670´N; 103° 45.897´E:JOHORB (JOHOR BAHRU)

1° 31.724´N; 104° 16.473´E:DESARU (DESARU)

1° 43.822´N; 103° 54.076´E:KOTATI (KOTA TINGGI)

2° 16.130´N; 103° 51.230´E:JEMALU (JEMALUANG)

2° 25.842´N; 103° 50.123´E:MERSIN (MERSING)

3° 29.478´N; 103° 23.660´E:PEKAN (PEKAN)

3° 26.038´N; 102° 55.288´E:CHINI (CHINI SEE)

2° 56.661´N; 102° 15.646´E:S-PERT (SIMPANG PERTANG)

2° 51.276´N; 101° 56.558´E:LENGGE (LENGGENG)

3° 9.389´N; 101° 42.401´E:KUALAL (KUALA LUMPUR)

3° 2.948´N; 101° 27.160´E:KLANG (KLANG)

2° 57.169´N; 101° 18.628´E:WESTPO (PORT KLANG WESTPORT)

8° 39.000´S; 115° 13.000´E:DENPAS (DENPASAR)

12° 29.440´S; 130° 52.924´E:DARW-E (DARWIN EAST ARM WHARF)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints