Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

16° 56.984´S; 141° 56.171´E:VANROO (VANROOK)

15° 11.348´S; 143° 52.339´E:HANNRI (HANN RIVER ROADH)

15° 33.499´S; 144° 26.749´E:LAURA (LAURA)

15° 51.664´S; 144° 51.400´E:LAKELA (LAKELAND)

16° 5.573´S; 145° 27.800´E:C-TRIB (CAPE TRIBULATION)

16° 29.701´S; 145° 27.740´E:PTDOUG (PORT DOUGLAS)

16° 55.223´S; 145° 46.240´E:CAIRNS (CAIRNS)

17° 16.174´S; 145° 28.863´E:ATHERT (ATHERTON)

17° 40.533´S; 145° 6.748´E:MTGARN (MT.GARNET)

18° 52.184´S; 144° 34.043´E:LYNDJU (LYND JUNCTION)

20° 50.628´S; 144° 12.019´E:HUGHEN (HUGHENDEN)

20° 43.922´S; 143° 8.633´E:RICHMO (RICHMOND)

20° 39.440´S; 141° 44.678´E:JULIAC (JULIA CREEK)

20° 42.424´S; 140° 30.635´E:CLONCU (CLONCURRY)

20° 43.616´S; 139° 29.951´E:MTISA (MOUNT ISA)

20° 57.403´S; 137° 59.813´E:G-NTQ1 (GRENZE NT-QL)

20° 58.330´S; 137° 55.791´E:LAKENA (LAKE NASH)

21° 44.492´S; 135° 13.164´E:AMMARO (AMMAROO)

22° 58.192´S; 133° 50.142´E:T-SAND (ABZW.SANDOVER HWY)

23° 7.930´S; 133° 41.978´E:T-PLEN (ABZW.PLENTY HWY)

23° 42.795´S; 133° 52.606´E:ALICES (ALICE SPRINGS)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints