Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

32° 14.639´S; 148° 36.109´E:DUBBO (DUBBO)

33° 5.556´S; 148° 52.273´E:MOLONG (MOLONG)

33° 16.912´S; 149° 6.206´E:ORANGE (ORANGE)

33° 25.231´S; 149° 33.906´E:BATHUR (BATHURST)

33° 28.919´S; 150° 9.280´E:LITHGO (LITHGOW)

33° 36.285´S; 150° 49.385´E:WINDSO (WINDSOR)

33° 39.188´S; 151° 2.756´E:GALSTO (GALSTON)

33° 51.592´S; 151° 12.818´E:SYDNEY (SYDNEY OPER)

33° 43.925´S; 150° 18.729´E:KATOOM (KATOOMBA)

33° 51.592´S; 151° 12.818´E:SYDNEY (SYDNEY OPER)

36° 50.534´S; 174° 45.875´E:AUCKLA (AUCKLAND QWAI)

36° 35.882´S; 174° 41.918´E:OREWA (OREWA)

36° 46.604´S; 174° 33.429´E:KUMEU (KUMEU)

36° 40.496´S; 174° 27.065´E:HELENS (HELENSVILLE)

35° 59.053´S; 174° 26.674´E:WAIPU (WAIPU)

35° 44.299´S; 174° 18.628´E:WHANGR (WHANGAREI)

35° 36.596´S; 174° 31.725´E:TUTUKA (TUTUKAKA)

35° 35.755´S; 174° 17.150´E:HIKURA (HIKURANGI)

35° 16.087´S; 174° 4.838´E:WAITAN (WAITANGI)

35° 13.069´S; 173° 57.758´E:KERIKE (KERIKERI)

35° 1.808´S; 173° 54.884´E:RAINBO (RAINBOW WARRIOR)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints