Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

42° 54.383´S; 171° 33.596´E:ARTHUR (ARTHURS PASS)

42° 26.998´S; 171° 12.658´E:GREYMO (GREYMOUTH)

41° 45.288´S; 171° 35.974´E:WESTPO (WESTPORT)

41° 48.010´S; 172° 19.536´E:MURCHI (MURCHISON)

41° 23.364´S; 172° 49.404´E:TAPAWE (TAPAWERA)

41° 2.297´S; 173° 0.992´E:KAITER (KAITERITERI)

41° 0.124´S; 173° 0.377´E:MARAHA (MARAHAU)

41° 6.705´S; 173° 0.744´E:MOTUEK (MOTUEKA)

41° 20.331´S; 173° 10.684´E:RICHMO (RICHMOND)

41° 16.232´S; 173° 17.066´E:NELSON (NELSON)

41° 16.592´S; 173° 45.940´E:HAVELO (HAVELOCK)

41° 17.326´S; 174° 0.325´E:PICTON (PICTON)

41° 17.441´S; 174° 46.889´E:WELLIN (WELLINGTON)

40° 45.835´S; 175° 9.211´E:OTAKI (OTAKI)

40° 28.302´S; 175° 17.148´E:FOXTON (FOXTON)

40° 10.478´S; 175° 23.093´E:BULLS (BULLS)

39° 40.766´S; 175° 48.010´E:TAIHAP (TAIHAPE)

39° 28.705´S; 175° 40.145´E:WAIOUR (WAIOURU)

39° 12.074´S; 175° 32.377´E:WHAKAP (WHAKAPAPA)

38° 59.360´S; 175° 48.630´E:TURANG (TURANGI)

38° 41.230´S; 176° 4.165´E:TAUPO (TAUPO)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints