Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

35° 15.692´S; 138° 53.405´E:STRATH (STRATHALBYN)

35° 30.176´S; 138° 47.022´E:GOOLWA (GOOLWA)

35° 33.341´S; 138° 37.473´E:VICTOR (VICTOR HARBOR)

34° 55.796´S; 138° 35.976´E:ADELAI (ADELAIDE)

35° 2.120´S; 138° 48.907´E:HAHNDO (HAHNDORF)

34° 31.373´S; 138° 57.701´E:TANUND (TANUNDA)

33° 50.140´S; 138° 36.855´E:CLARE (CLARE)

32° 49.619´S; 138° 11.202´E:MELROS (MELROSE)

32° 39.083´S; 138° 5.936´E:WILMIN (WILMINGTON)

32° 29.495´S; 137° 45.794´E:PTAUGU (PORT AUGUSTA)

32° 44.163´S; 137° 9.032´E:IRONKN (IRON KNOB)

32° 7.621´S; 133° 40.418´E:CEDUNA (CEDUNA SA)

31° 55.699´S; 133° 0.611´E:PENONG (PENONG)

31° 27.004´S; 130° 53.805´E:NULLAB (NULLABOR)

31° 38.303´S; 129° 0.112´E:G-SAWA (GRENZE SA-WA)

31° 40.510´S; 128° 52.916´E:EUCLA (EUCLA)

31° 53.975´S; 127° 1.267´E:MADURA (MADURA)

32° 21.143´S; 123° 37.013´E:BALLAD (BALLADONIA)

33° 38.339´S; 123° 51.167´E:ISRAEL (ISRAELITE BAY)

33° 58.758´S; 122° 7.183´E:CAPELG (CAPE LE GRAND)

33° 51.162´S; 121° 54.037´E:ESPERA (ESPERANCE)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints