Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

25° 27.731´S; 31° 31.954´E:G-KRU1 (GATE MALELANE)

25° 57.686´S; 31° 14.775´E:PIGGSP (PIGGSPEAK)

26° 19.605´S; 31° 8.444´E:MBABAN (MBABANE)

26° 29.864´S; 31° 21.949´E:MANZIN (MANZINI)

27° 25.771´S; 32° 4.126´E:JOZINI (JOZINI)

27° 32.808´S; 32° 40.183´E:SODWAN (SODWANA BAY)

28° 15.047´S; 31° 59.407´E:G-HLU1 (GATE HLUHLUWE NP)

28° 22.794´S; 32° 25.189´E:STLUCI (ST.LUCIA)

28° 53.924´S; 31° 27.889´E:ESHOWE (ESHOWE)

29° 1.919´S; 31° 35.374´E:GINGIN (GINGINDOLU)

29° 20.473´S; 31° 17.423´E:STANGE (STANGER)

29° 51.507´S; 31° 2.362´E:DURBAN (DURBAN BEACHFRONT)

29° 18.371´S; 29° 58.588´E:ROSETT (ROSETTA)

29° 13.120´S; 29° 33.416´E:G-GIAN (GATE GIANTS CASTLE)

28° 17.103´S; 29° 7.871´E:HARRIS (HARRISMITH)

26° 29.937´S; 28° 21.399´E:HEIDEL (HEIDELBERG)

26° 7.862´S; 28° 13.861´E:AIR-JH (AIRPORT JHB)

25° 29.588´S; 30° 59.326´E:NELSPR (NELSPRUIT)

25° 26.618´S; 31° 59.213´E:GR-MS1 (GRENZE MOZ-RSA)

25° 56.863´S; 32° 32.720´E:MAPUTO (MAPUTO)

25° 23.857´S; 32° 48.585´E:MANHIC (MANHICA)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints