Auf Deutsch umschaltenVersion française

We are currently in Germany

Last known position: 48° 11.812´N; 11° 34.331´E
Driven kilometers until now: 80170.


Southern Africa Australia New Zealand South East Asia Europe

Klick on the marked areas to view a more detailed map.

We visited these countries on our trip since April 2002.

Here a list of GPS waypoints we have been to recently:

12° 13.946´S; 31° 8.683´E:NACHIK (NACHIKUFU CAVES)

11° 57.065´S; 30° 14.230´E:SHOEBI (SHOEBILL CAMP)

12° 33.307´S; 30° 17.680´E:WAZA-L (WAZA LODGE KASA)

13° 58.316´S; 28° 40.732´E:KAPIRI (KAPIRI MPOSHI)

15° 25.002´S; 28° 16.998´E:LUSAKA (LUSAKA)

15° 46.435´S; 28° 10.815´E:KAFUE (KAFUE)

16° 16.998´S; 27° 28.998´E:MONZE (MONZE)

16° 29.870´S; 27° 35.989´E:GWEMBE (GWEMBE TEERSTRA)

16° 49.002´S; 27° 49.998´E:CHIPEP (CHIPEPO)

17° 15.692´S; 27° 27.595´E:SINAZO (SINAZONGWE)

16° 48.524´S; 26° 59.270´E:CHOMA (CHOMA TANKSTELL)

16° 5.358´S; 26° 55.157´E:NEIKO (NEIKO)

15° 45.076´S; 26° 26.311´E:NAMWAL (NAMWALA)

15° 45.901´S; 26° 1.124´E:D-ITEZ (DAMM ITEZI-TEZI)

14° 36.880´S; 26° 11.340´E:KAFC13 (LUFUPA CAMP)

14° 56.576´S; 25° 54.371´E:KAFG14 (KAFUE GATE)

14° 46.998´S; 24° 48.000´E:KAOMA (KAOMA)

15° 6.000´S; 23° 9.000´E:LIMULU (LIMULUNGA)

15° 17.191´S; 23° 9.034´E:MONGU (MONGU SHOPRITE)

16° 24.451´S; 23° 20.131´E:020729 (NACHT 29.07.02-)

16° 36.862´S; 23° 30.743´E:SIOMA (SIOMA)

MapSource-file of our trip
(Edited by J. Broich)

More actual waypoints   Older waypoints